About 0 Forbes Dr
Price Reduced! 3.09 Acres comprised of Destiny Pointe Lots 3 and 4. Zoned Commercial.
Features of 0 Forbes Dr
| MLS® # | 1001793380 |
|---|---|
| Price | $725,000 |
| Bathrooms | 0.00 |
| Acres | 3.09 |
| Year Built | 2018 |
| Type | Commercial Sale |
| Sub-Type | Services |
| Status | Active |
Community Information
| Address | 0 Forbes Dr |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Martinsburg |
| Zip Code | 25401 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | June 6th, 2018 |
|---|---|
| Days on Market | 2532 |
| Zoning | COMM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oakcrest Commercial Real Estate |
|---|
