About 3545 Foxwood Dr
TO BE BUILT (similar to photos). Introducing "The Lafayette": 3,312 FINISHED SF, 1st FLR Junior Master w/ Attached Bath, 1st FLR Office, 4 BRs, 4.5 Baths, 3 Car Garage, and Full unfinished Walkout Basement. Screened-in back deck, fiber cement siding, stone, brick, stucco, metal roofing, architectural shingles, granite, ceramic tile, hardwood, luxury vinyl plank, and MORE are some of the selections available. SPECTACULAR, upscale neighborhood in the prestigious Foxwood Forest Subdivision! This is the final phase of this well-established community in Albemarle County. Lush, maturely wooded views, 3+ acres, nicely situated on cul-de-sac roads. Enjoy neighborhood walks in a park-like setting. Looking for a different design? No problem! Visit the Bethel Builders SHOWROOM and meet with our experts to design, plan, and ultimately build a DREAM home that suits your lifestyle. Foxwood Forest is 1 mile from Preddy Creek Park; a 571-acre park offering 16 miles of trails for mountain biking, hiking, running, & horseback riding. Superior country setting yet located just 10 minutes from the Hollymead Town Center. High speed internet/TV serviced by Comcast (Xfinity).,Granite Counter,Maple Cabinets
Features of 3545 Foxwood Dr
MLS® # | 634895 |
---|---|
Price | $958,990 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,312 |
Acres | 3.07 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 3545 Foxwood Dr |
---|---|
Subdivision | FOXWOOD FOREST |
City | BARBOURSVILLE |
County | ALBEMARLE-VA |
State | VA |
Zip Code | 22923 |
Amenities
Amenities | Walk-in Closet(s), Pantry, Recessed Lighting |
---|---|
Parking | Other |
Garages | Other, Garage - Side Entry |
View | Other, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Dryer, Washer, Dishwasher, Disposal, Oven/Range-Electric, Microwave, Refrigerator |
---|---|
Heating | Heat Pump(s) |
Cooling | Heat Pump(s) |
Has Basement | Yes |
Basement | Full, Rough Bath Plumb, Unfinished, Walkout Level, Windows |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Fiber Cement Siding |
---|---|
Windows | Insulated, Screens, Double Hung, Vinyl Clad |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BAKER-BUTLER |
Middle | SUTHERLAND |
High | ALBEMARLE |
Additional Information
Date Listed | September 19th, 2022 |
---|---|
Days on Market | 815 |
Zoning | RA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TARGET THE MARKET REAL ESTATE |
---|