About 407 Bayberry Ln
Just completed and move-in ready! This stunning low-maintenance villa home on a walkout basement foundation combines modern design with convenience for all stages of life. The main level offers seamless access to a luxurious primary suite with a spa-like bath and walk-in closet, an open kitchen featuring an oversized island and pantry, a dining area, a great room with a fireplace, a laundry/mud room, a powder room, and an attached 2-car garage. Upstairs, the possibilities are endless with a spacious loft, a pocket office, and two large bedrooms, each with walk-in closets and a shared full bath. The basement boasts a versatile rec room, ideal for a gym, playroom, or hobby space, while the deck off the family room invites you to enjoy outdoor living. Photos are actual and showcase this home?s attention to detail?come see it for yourself!,Granite Counter,Fireplace in Family Room
Features of 407 Bayberry Ln
MLS® # | 659737 |
---|---|
Price | $574,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,485 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | End of Row/Townhouse, Garden 1 - 4 Floors |
Style | Craftsman, Other |
Status | Active |
Community Information
Address | 407 Bayberry Ln |
---|---|
Subdivision | SPRING CREEK |
City | ZION CROSSROADS |
County | LOUISA-VA |
State | VA |
Zip Code | 22942 |
Amenities
Amenities | Entry Lvl BR, Washer/Dryer Hookup |
---|---|
View | Other |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | ENERGY STAR Dishwasher, Water Heater - Tankless |
---|---|
Heating | Central, Forced Air |
Cooling | Other, Fresh Air Recovery System, Central A/C |
Has Basement | Yes |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Fireplace - Glass Doors, Other |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, HardiPlank, Shingle |
---|---|
Exterior Features | Gutter System |
Lot Description | Sloping |
Windows | Insulated, Low-E, Screens, Double Hung, Vinyl Clad, ENERGY STAR Qualified |
Roof | Architectural Shingle, Composite |
Foundation | Slab, Concrete Perimeter |
School Information
District | LOUISA COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MOSS-NUCKOLS |
Middle | LOUISA |
High | LOUISA |
Additional Information
Date Listed | December 31st, 2024 |
---|---|
Days on Market | 49 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEST REALTY GROUP |
---|