About 619 Mahantongo St
10,000 SQ FT Pottsville Multi Unit. This building features 4 floors and was set up as 4 units. Elevator on site. 5 Parking spots. Bring your contractor and your plans. Add this rare find to your investment portfolio. Sold As-Is. Cash sales only. Call Today!
Features of 619 Mahantongo St
| MLS® # | PASK2016974 |
|---|---|
| Price | $379,900 |
| Square Footage | 10,704 |
| Acres | 0.12 |
| Year Built | 1900 |
| Type | Multi-Family |
| Status | Active |
Community Information
| Address | 619 Mahantongo St |
|---|---|
| Subdivision | BUNKER HILL |
| City | POTTSVILLE |
| State | Pennsylvania |
| Zip Code | 17901 |
School Information
| District | POTTSVILLE AREA |
|---|
