About 1153 Charleston Cir #brandywine
This stunning luxury home brings flexibility and grandeur to family living. The Brandywine features a two-story foyer and family room, a spacious kitchen and breakfast area, formal living and dining rooms, and a first-floor study. A rear staircase leads to the dramatic owner's suite with dual walk-in closets, a spacious sitting room, a luxury bath with a corner soaking tub, and separate linen and water closets. Photos are of a similar home. Photos are for marketing purposes only and are not of the actual house. County, city, school taxes, assessment value, and square footage are approximate. This is a to-be-built home. The price shown is for the base price before adding additional options. For additional information about this to-be-built home, visit the model home in Hidden Brook-1153 Charleston Circle Dover.
Features of 1153 Charleston Cir #brandywine
MLS® # | DEKT240230 |
---|---|
Price | $581,990 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,700 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1153 Charleston Cir #brandywine |
---|---|
Area | Capital (30802) |
Subdivision | HIDDEN BROOK |
City | DOVER |
County | KENT-DE |
State | DE |
Zip Code | 19904 |
Amenities
Amenities | Master Bath(s), Carpet, Crown Molding |
---|---|
Utilities | Cable TV |
Parking Spaces | 3 |
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Oven-Self Cleaning, Dishwasher, Disposal, Stainless Steel Appliances |
Heating | Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Shingle |
School Information
District | SMYRNA |
---|---|
Elementary | SUNNYSIDE |
Middle | SMYRNA |
High | SMYRNA |
Additional Information
Date Listed | July 14th, 2020 |
---|---|
Days on Market | 1469 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | 8885434829 |