About 2200 Robinson Rd
Visit our 55+ community of The Preserve at Robinson Farm, The Villas. The Pembroke floor plan has style and simplicity in one. This home features a Cottage or Traditional exterior with a stone facade. Once you enter The Pembrooke you will be welcomed by a cozy foyer with luxury vinyl plank flooring. Add a 10' tray ceiling for loft. The open kitchen that includes granite with a 6' island including seating capability, a cafe area and family room allows you space to entertain. The large owners bedroom with en-suite tiled bath and shower, and two additional bedrooms are warmly welcomed. Or, you may transform a bedroom into a study for at home work. Lawn service included! Clubhouse included! The builder has a tremendous reputation for excellence and 40+ years of building experience with a proven track record of success. (This is a TO BE BUILT home, lot premiums may apply,)
Features of 2200 Robinson Rd
MLS® # | DENC251824 |
---|---|
Price | $470,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,439 |
Acres | 0.25 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 2200 Robinson Rd |
---|---|
Area | South Of The Canal (30907) |
Subdivision | PRESER ROBINSON FARM |
City | TOWNSEND |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19734 |
Amenities
Amenities | Master Bath(s), Stall Shower, Pantry, Upgraded Countertops |
---|---|
Utilities | Cable TV Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Inside Access |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Energy Star Appliances, Oven/Range-Electric, Range hood |
---|---|
Heating | Programmable Thermostat, 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Drainage System |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Street Lights |
Lot Description | Level, Front Yard, Rear Yard, SideYard(s) |
Windows | Energy Efficient, Double Pane, Screens, Low-E |
Roof | Pitched, Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | APPOQUINIMINK |
---|---|
Elementary | OLD STATE |
Middle | EVERETT MEREDITH |
High | MIDDLETOWN |
Additional Information
Date Listed | December 13th, 2018 |
---|---|
Days on Market | 2182 |
Zoning | 25R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mark L Handler Real Estate |
---|---|
Contact Info | (302) 999-9200 |