About 10500 Rockville Pike #506
Incredible opportunity to live steps to Grosvenor-Strathmore Metro Station (.2 miles/3 minute walk) in the amenity-filled Grosvenor Park 2! This condo boasts a sprawling floorplan with sun-drenched, combination living/dining room that flows into a galley kitchen with ample cupboard space. Down the hall is a luxurious master suite with two closets, and a private full bathroom with relaxing jetted tub. One more spacious bedroom, full hall bathroom with tile shower, and several closets for storage including a walk-in closet with shelving complete this unit. ALL UTILITIES and internet included in rent. Grosvenor Park 2 has 24 hour concierge, pool, well equipped fitness room, large central laundry center, Metro access with dedicated tunnel to platform, EV charging stations, picnic/grilling area, and so much more! Located near Rock Creek Trail, Strathmore Performing Arts Center, downtown Bethesda, Pike & Rose, and major commuter routes. Lease term - 1 or 2 years. Good credit required. Building does not allow pets. $300 move-in fee M-F. 1 garage parking space for $50/year and additional permits for the parking lot for $200/year.
Features of 10500 Rockville Pike #506
MLS® # | MDMC2156870 |
---|---|
Price | $2,350 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,072 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary |
Status | Active |
Community Information
Address | 10500 Rockville Pike #506 |
---|---|
Subdivision | GROSVENOR PARK |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20852 |
Amenities
Amenities | Master Bath(s), Tub Shower, Soaking Tub, Wood Floors, Shades/Blinds |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
# of Garages | 1 |
Garages | Basement Garage |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Cooktop, Disposal, Dishwasher, Exhaust Fan, Microwave, Oven-Single, Oven/Range-Gas, Range hood |
Heating | Convector |
Cooling | Convector |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Concrete/Block |
---|
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ASHBURTON |
Middle | NORTH BETHESDA |
High | WALTER JOHNSON |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 61 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LuxManor Real Estate, Inc |
---|