About 901 Hurley Ave
Bright & Light. Expanded, Updated, Colonial. Beautiful Landscaping, Patio, Private Fenced Yard. Huge Sunfilled Great Room Addition. Many Fairly New Items: Newer Refrigerator, Stove, Dishwasher, Exhaust Fan, Furnace, Roof, AC, Custom Kitchen, Hardwood Floor Thruout, Finished Basement w/Full Bath, Office, Recreation Room & 5th Bedroom. Great Entertainment Home Inside & Outside! Great Convenient Location To Everything Very Easy Commute To 270 Metro Bus. Fantastic Schools: Fallsmead ES, Frost MS, Wootton HS.
Features of 901 Hurley Ave
MLS® # | MDMC2184848 |
---|---|
Price | $4,200 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,774 |
Acres | 0.25 |
Year Built | 1970 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 901 Hurley Ave |
---|---|
Subdivision | ROCKSHIRE |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Municipality | City of Rockville |
Zip Code | 20850 |
Amenities
Amenities | Built-Ins, Master Bath(s), Shades/Blinds, Wood Floors, Wpool Jets |
---|---|
Utilities | Natural Gas Available, Phone, Electric Available, Water Available, Sewer Available |
Parking | Concrete Driveway, Paved Driveway |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Oven-Double, Oven-Wall, Refrigerator, Stove, Washer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Full, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Equipment, Fireplace - Glass Doors, Screen |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Fenced-Fully, Fenced-Rear |
Foundation | Other |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | FALLSMEAD |
Middle | ROBERT FROST |
High | THOMAS S. WOOTTON |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 8 |
Zoning | R90 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United Realty, Inc. |
---|