About 47937 Mayflower Dr
Charming and affordable 3 bedroom 2 bath rambler nestled in a quiet, well established neighborhood. This single level home offers a functional layout with a spacious living area perfect for relaxing or entertaining. Home features a 2 ca r garage and a very nice sized yard. Conveniently located near schools, shopping, restaurants, and minutes from PAX River Naval Air Station.
Features of 47937 Mayflower Dr
MLS® # | MDSM2025298 |
---|---|
Price | $339,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,077 |
Acres | 0.18 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Rancher |
Status | Coming Soon |
Community Information
Address | 47937 Mayflower Dr |
---|---|
Subdivision | CEDAR COVE |
City | LEXINGTON PARK |
County | SAINT MARYS-MD |
State | MD |
Zip Code | 20653 |
Amenities
# of Garages | 2 |
---|---|
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Heating | Heat Pump(s) |
---|---|
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Foundation | Slab |
School Information
District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | American Homes Realty Group |
---|---|
Contact Info | (800) 913-8384 |