About 21605 Columbia St
Recently updated and move inbox ready home. This home is tucked away in a peaceful setting on a private street. It offers 4 bedrooms, 2-1/2 baths, 2 living areas, balcony, fireplace, over size garage, new laundry room and fenced back yard and redwood siding. New updates include kitchen cabinets, tops and appliances, bathrooms and new HVAC system. The water utilities are provided by METCOM. Beautiful back deck to enjoy coffee or just relax. Additional features include beach access, community amenities and convenient proximity to Pax River NAS. This home is the perfect blend of modern living and convenience, don't miss the chance to make it yours.
Features of 21605 Columbia St
MLS® # | MDSM2025362 |
---|---|
Price | $394,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,904 |
Acres | 0.21 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Raised Rancher |
Status | Active |
Community Information
Address | 21605 Columbia St |
---|---|
Subdivision | CEDAR COVE |
City | LEXINGTON PARK |
County | SAINT MARYS-MD |
State | MD |
Zip Code | 20653 |
Amenities
Amenities | Attic, CeilngFan(s), Master Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
---|---|
Parking | Crushed Stone |
# of Garages | 1 |
Garages | Basement Garage, Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open, Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Energy Star Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven-Single, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Stove |
Heating | Forced Air |
Cooling | Heat Pump(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Free Standing |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame, Wood |
---|---|
Exterior Features | Balcony, Deck(s), Wood Fence |
Lot Description | Front Yard, No thru street, Rear Yard, Trees/Wooded, Road Frontage |
Windows | Double Hung, Energy Efficient, Insulated, Low-E, Vinyl Clad |
Roof | Asphalt |
Foundation | Other |
School Information
District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 8 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ListWithFreedom.com |
---|---|
Contact Info | 8554564945 |