About 1802 Moselem Springs Rd
This unique property features a well-maintained Cape Cod home and a mobile home, each with its own well and septic system, all set on a generous 1.5-acre lot. The charming Cape Cod home offers a spacious living room, a modern kitchen, and two comfortably sized bedrooms with a full bath on the main floor. Upstairs, you'll find two additional bedrooms, ideal for family or guests. Recent updates include newer oil hot air heating, central air conditioning, a roof replaced in 2014, and a new well pump with UV light filtration, ensuring peace of mind for years to come. The mobile home offers a variety of possibilities—perfect for an in-law suite, rental income, or an investment property. Live in one and rent out the other, or design a living arrangement that fits your needs. With its combination of space, flexibility, and potential, this property is a rare find. Don't miss the opportunity to make it yours!
Features of 1802 Moselem Springs Rd
MLS® # | PABK2050204 |
---|---|
Price | $360,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,382 |
Acres | 1.50 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod, Other |
Status | Active |
Community Information
Address | 1802 Moselem Springs Rd |
---|---|
Area | Richmond Twp (10272) |
Subdivision | NONE AVAILABLE |
City | HAMBURG |
County | BERKS-PA |
State | PA |
Municipality | RICHMOND TWP |
Zip Code | 19526 |
Amenities
Amenities | Attic, Carpet |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Microwave, Oven/Range-Electric, Refrigerator, Dryer, Washer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Porch(es), Wood Fence |
Lot Description | Sloping, Not In Development |
Roof | Pitched, Shingle |
Foundation | Brick/Mortar |
School Information
District | FLEETWOOD AREA |
---|---|
Elementary | FLEETWOOD |
Middle | FLEETWOOD |
High | FLEETWOOD SENIOR |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 18 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate - Bethlehem |
---|---|
Contact Info | (610) 867-8888 |