About 811 Main St
Plenty of space in this large townhome in Shoemakersville! Great location-- Close to the park, restaurants, playground & pool! 3 floors with plenty of bedrooms & closets for everyone. Sq footage on tax assessment of 1120 is only the 1st 2 floors so sq footage of 1500 is estimated to include 3rd floor. Public parking in the rear of the home is available for off street parking with plenty of on street parking in the front. Gas Heat! Roof was just coated April 2026! Any type of financing is possible (FHA, USDA, VA etc)
Features of 811 Main St
| MLS® # | PABK2066834 |
|---|---|
| Price | $215,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.08 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 811 Main St |
|---|---|
| Area | Shoemakersville Boro |
| Subdivision | NONE AVAILABLE |
| City | SHOEMAKERSVILLE |
| County | BERKS-PA |
| State | PA |
| Municipality | SHOEMAKERSVILLE BORO |
| Zip Code | 19555 |
Amenities
| Amenities | Ceiling Fan(s), Bathroom - Tub Shower |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas, Dishwasher, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Porch(es) |
| Lot Description | Level |
| Roof | Metal |
| Construction | Aluminum Siding, Stick Built |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | HAMBURG AREA |
|---|
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 164 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Five Star Realty |
|---|---|
| Contact Info | 5703668600 |
