About 647 N Main St
HIGHEST & BEST NOTIFICATION: 6/8 12PM Welcome to this beautifully renovated 2-story ranch nestled on a spacious 1.99 acres of open land — a true move-in ready gem that blends modern elegance with small-town charm. The striking white-washed brick exterior and sleek black replacement windows create an immaculate first impression. Most windows are Anderson. Step through one of three stunning glass exterior doors into a bright, airy interior featuring neutral tones and luxury vinyl plank flooring with radiant heat. The main level offers three bedrooms, a full bathroom, a welcoming living room, and a dining area that flows seamlessly into a sleek kitchen showcasing poured concrete countertops. The fully finished basement adds a fourth bedroom, laundry room and a stylish full bathroom, providing flexible space for guests or a private retreat. Architectural details elevate every corner — cable wire porch railings, floating stairs with matching cable wire accents, and a mini-split system for efficient climate control. Outside, a composite front porch and formed concrete patio with a hot tub and café lights set the stage for effortless entertaining beneath the stars. A two-car attached garage, wood storage area with paver hardscape, and raised garden beds round out the property. Located within walking distance of Jefferson Park, Bernville Elementary, and charming downtown Bernville, this quiet retreat offers easy access to Blue Marsh National Recreation Area, Route 183, and Route 78. Peace, beauty, and convenience — all in one remarkable package.
Features of 647 N Main St
| MLS® # | PABK2071362 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,082 |
| Acres | 1.99 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 647 N Main St |
|---|---|
| Area | Bernville Boro |
| Subdivision | NONE AVAILABLE |
| City | BERNVILLE |
| County | BERKS-PA |
| State | PA |
| Municipality | BERNVILLE BORO |
| Zip Code | 19506 |
Amenities
| Amenities | Entry Level Bedroom, Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Basement Garage, Covered Parking, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Heating | Radiant, Hot Water, Forced Air |
|---|---|
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Connecting Stairway, Fully Finished, Garage Access, Improved, Interior Access, Outside Entrance, Space For Rooms, Walkout Level, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick, Block |
|---|---|
| Exterior Features | Extensive Hardscape,Play Equipment,Patio(s),Porch(es) |
| Windows | Replacement |
| Roof | Shingle |
| Construction | Vinyl Siding, Brick, Block |
| Foundation | Block, Permanent |
School Information
| District | TULPEHOCKEN AREA |
|---|
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | SINGLE FAMILY RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Schuylkill |
|---|---|
| Contact Info | 6108981441 |
