About 1016-a Penn St
Luxury Living at Park Place at Penn Discover a stunning collection of luxurious 2-story condominiums offering 2-bedroom layouts The residences redefine urban living in the heart of Reading, combining modern elegance with everyday convenience. Nestled in a unique, gated community, Park Place at Penn offers an unmatched lifestyle just minutes from City Park, the Santander Arena, and the DoubleTree by Hilton Hotel Reading, along with a variety of dining and entertainment options. Step inside to a beautifully designed kitchen featuring custom cabinetry, quartz countertops, stainless steel appliances with gas cooking, and a spacious breakfast bar. Perfect for both everyday living and entertaining. Each unit is thoughtfully designed with: Walk-in closets for ample storage In-unit laundry rooms with washer and dryer Private garages plus secure gated parking Enjoy a maintenance-free lifestyle, as rent includes condo fees covering exterior maintenance, snow removal, lawn care, and common area upkeep. Park Place at Penn offers stylish city living with a luxury touch in a secure and convenient setting. Don’t miss your opportunity to call this exclusive community home! Don’t miss your opportunity to call this exclusive community home!
Features of 1016-a Penn St
| MLS® # | PABK2074786 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Other |
| Style | Bi-level |
| Status | Active |
Community Information
| Address | 1016-a Penn St |
|---|---|
| Area | Reading City |
| Subdivision | NONE AVAILABLE |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | READING CITY |
| Zip Code | 19602 |
Amenities
| Utilities | Electric Available, Cable TV, Sewer Available, Water Available, Natural Gas Available |
|---|---|
| Parking | Asphalt Driveway, Fenced, Lighted Parking |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dryer - Gas, Oven/Range - Gas, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Intercom, Range Hood, Washer - Front Loading, Water Heater - High-Efficiency |
|---|---|
| Heating | Forced Air, Central, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s), Roof Mounted, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Veneer, Block, Fiberglass Siding, Frame |
|---|---|
| Exterior Features | Balcony |
| Windows | Double Hung, Double Pane |
| Roof | Rubber |
| Construction | CPVC/PVC, Brick Veneer, Block, Fiberglass Siding, Masonry, Tile, Frame |
| Foundation | Block, Slab |
School Information
| District | READING |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
