About 808 Sycamore Rd
Welcome to 808 Sycamore Road, an exceptional residential retreat blending premium updates, flexible spaces, and breathtaking outdoor amenities. The beautifully designed interior welcomes you with a traditional first-floor layout featuring a formal living room, family room, dining room, powder room, and a private office ideal for remote work. Upstairs, discover four spacious bedrooms and two full baths, headlined by a spectacular master suite wing complete with an attached private den, dual walk-in closets, and direct attic access. The exceptional living space expands into the 900-square-foot finished basement, which offers a dedicated craft room, mudroom, large storage closet, and a massive 400-square-foot integrated workshop. Peace of mind comes standard with extensive recent capital improvements, including a new roof (2020), a high-efficiency gas furnace and central AC (2022), a gas tankless water heater (2024), kitchen granite countertops (2019), a water softener ( 2021), and fresh paint across 80% of the primary levels. Outdoor enthusiasts and entertainers will fall in love with the backyard oasis. Relax on the brand-new premium composite deck (2024) beneath custom covered pergolas spanning both levels. The outdoor setup is fully optimized with natural gas quick-disconnect lines for a grill and fire pit, electrical breakers and disconnect wired for a hot tub on the lower patio, and a manual transfer switch ready for a backup generator. The magnificent grounds feature a tranquil spring-fed pond, a wood fire pit area, two outbuildings (12′×12′ and 10′×15′), and private walking trails rich with wild raspberries and mature apple and pear trees. Complete with an expansive stone lower parking area perfect for your boat or RV, this unique property offers the perfect balance of luxury, comfort, and independence. Turn-key and ready for its next owner!
Features of 808 Sycamore Rd
| MLS® # | PABK2074788 |
|---|---|
| Price | $579,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,360 |
| Acres | 4.58 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 808 Sycamore Rd |
|---|---|
| Area | Mohnton Boro |
| Subdivision | NORTHRIDGE |
| City | MOHNTON |
| County | BERKS-PA |
| State | PA |
| Municipality | MOHNTON BORO |
| Zip Code | 19540 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Improved, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Roof Deck,Secure Storage,Stone Retaining Walls,Deck(s),Patio(s) |
| Lot Description | Partly Wooded, Pond, Road Frontage, Sloping, Trees/Wooded |
| Construction | Aluminum Siding, Brick |
| Foundation | Concrete Perimeter |
School Information
| District | GOVERNOR MIFFLIN |
|---|---|
| Elementary | BRECKNOCK |
| Middle | GOVERNOR MIFFLN |
| High | GOVERNOR MIFFLIN |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
