About 416 Spring St
THIS PROPERTY HAS: NEW ROOF, NEW FLORING, NEW KITCHEN, FRESH PAINT, UPDATED 2 FULL BATHROOMS
Features of 416 Spring St
| MLS® # | PABK2075532 |
|---|---|
| Price | $249,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,444 |
| Acres | 0.04 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional, Contemporary |
| Status | Active |
Community Information
| Address | 416 Spring St |
|---|---|
| Area | Reading City |
| Subdivision | READING |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | READING CITY |
| Zip Code | 19601 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick, Mixed |
| Foundation | Concrete Perimeter |
School Information
| District | READING |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
