About 108 Dogwood Dr
This four bedroom, 2.5 bath Colonial home, nestled in a peaceful neighborhood, will WOW you! Inside, discover a spacious layout boasting a living room, dining room, and an inviting eat-in kitchen, with stainless steel appliances, along with a convenient first-floor family room and laundry room. Sliders open up to a beautiful backyard OASIS where you'll find your own private haven with a stunning 3 year old saltwater, heated, in ground pool, adorned with recessed lights and nightlights featuring dimmers, complemented by a hardscape patio and pergola - an ideal setting for seamless outdoor entertaining. Upstairs the expansive primary suite awaits with a sizable walk-in closet and private bath. Three additional large bedrooms offer plenty of space for family, guests, or a home office. The lower level unveils a finished space for a second family room and added storage. This beautiful home is perfectly situated, just minutes away from Blue Marsh, Reading, Lebanon, and Lancaster Counties. Schedule your showing today!
Features of 108 Dogwood Dr
| MLS® # | PABK2075918 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,050 |
| Acres | 0.34 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 108 Dogwood Dr |
|---|---|
| Area | Jefferson Twp |
| Subdivision | MEADOWS HEIDELBERG |
| City | BERNVILLE |
| County | BERKS-PA |
| State | PA |
| Municipality | JEFFERSON TWP |
| Zip Code | 19506 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Additional Storage Area, Inside Access, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, Fenced, In Ground, Saltwater, Vinyl |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Exterior Features | Heated,Fenced,In Ground,Saltwater,Vinyl |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Concrete Perimeter |
School Information
| District | TULPEHOCKEN AREA |
|---|
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
