About 3426 Bursonville Rd
This beautifully updated 2-bedroom, 1.5-bath home is move-in ready and full of charm! Enjoy hardwood floors throughout the main living areas and a gourmet kitchen featuring quartz countertops, ceramic tile flooring, and modern finishes—a perfect space for cooking and entertaining. The spacious finished lower level offers incredible flexibility — use it as a third bedroom, home office, workout area, or playroom. Step outside to a spacious deck, ideal for relaxing or entertaining guests. A 2-car garage and additional shed provide ample storage. Available September 1st.
Features of 3426 Bursonville Rd
MLS® # | PABU2097716 |
---|---|
Price | $2,800 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,106 |
Acres | 0.69 |
Year Built | 1956 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 3426 Bursonville Rd |
---|---|
Area | Springfield Twp (10142) |
Subdivision | NONE AVAILABLE |
City | RIEGELSVILLE |
County | BUCKS-PA |
State | PA |
Municipality | SPRINGFIELD TWP |
Zip Code | 18077 |
Amenities
Amenities | Entry Lvl BR, Recessed Lighting, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric |
---|---|
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Partial |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Deck(s) |
Foundation | Block |
School Information
District | PALISADES |
---|---|
High | PALISADES |
Additional Information
Date Listed | June 8th, 2025 |
---|---|
Days on Market | 7 |
Zoning | AD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate-Doylestown |
---|---|
Contact Info | 2153405700 |