About 2917 Glenwood Rd
***OFFER DEADLINE FRIDAY, 6/13 at MIDNIGHT Discover the perfect blend of traditional charm and contemporary comfort in this stunning 3-bedroom, 2.5-bathroom home, nestled in a serene cul-de-sac. Built in 2007, this detached residence boasts a spacious 2003 sq. ft. layout, ideal for both relaxation and entertaining. Step inside to find a warm and inviting interior featuring solid hardwood and a unique and character rich vinyl flooring. Enjoy the convenience of a main floor laundry room and the luxury of walk-in closets in the bedrooms, including an ENORMOUS walk-in closet in the primary bedroom! The walk-out finished basement offers additional living space and has been beautifully finished. You will also find ample storage and a workshop/workout space in the finished basement as well. Venture outside to your private oasis, where a deck overlooks a picturesque backdrop of trees and a gentle stream, creating a tranquil setting for outdoor living. The property is partly wooded, providing both privacy and a connection to nature. Stone retaining walls enhance the exterior, while an attached garage with inside access ensures easy parking and storage. This home backs to lush greenery, offering a peaceful retreat from the hustle and bustle. Experience the beauty of nature right at your doorstep, making this residence not just a house, but a place to call home. Don’t miss the opportunity to make this enchanting property yours!
Features of 2917 Glenwood Rd
MLS® # | PACB2042646 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,058 |
Acres | 0.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Contemporary |
Status | Active |
Community Information
Address | 2917 Glenwood Rd |
---|---|
Area | Lower Allen Twp (14413) |
Subdivision | NONE AVAILABLE |
City | CAMP HILL |
County | CUMBERLAND-PA |
State | PA |
Municipality | LOWER ALLEN TWP |
Zip Code | 17011 |
Amenities
Amenities | Carpet, CeilngFan(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Creek/Stream, Trees/Woods |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Heated, Poured Concrete, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Concrete/Block |
---|---|
Exterior Features | Awning(s), Stone Retaining Walls, Deck(s), Fenced-Partially, Fenced-Rear, Wood Fence |
Lot Description | Backs to Trees, Cul-de-sac, Partly Wooded, Stream/creek, Trees/Wooded, Non-Tidal Wetlnd |
Roof | Architectural Shingle |
Foundation | Active Radon Mitigation |
School Information
District | WEST SHORE |
---|---|
High | CEDAR CLIFF |
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 4 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howard Hanna Company-Harrisburg |
---|---|
Contact Info | (717) 920-9700 |