About 2304 Lennon Ln
Experience the best of Phoenixville living in this spacious 3 BR, 2 full bath and 2 half bath end-unit townhome in Northridge Village, backing to a wooded area for added privacy and scenic views. The lower level features a cozy family room with gas fireplace, built-in bookcases, powder room, access to a rear patio, and an attached 2-car garage. The main level boasts an open floor plan with abundant natural light, a spacious living and dining area, and a well-appointed kitchen with maple cabinetry, Corian countertops, a large island with breakfast bar, stainless steel appliances including a double oven, and a sunlit breakfast nook with bay window. Step out onto the Trex deck to enjoy peaceful outdoor space overlooking trees. The upper level offers a serene primary suite with a walk-in closet and en-suite bath, two additional bedrooms, a hall bath, and convenient second-floor laundry. The top floor features a versatile loft with walk-in closet, could be used as office, playroom or eveb a bedroom. Enjoy the community’s open green spaces, gazebo, and walking trails with direct access to downtown Phoenixville’s restaurants, shops, events, and the Schuylkill River Trail. Convenient to King of Prussia, Valley Forge National Park, and major roadways. Tenant responsible for electric, natural gas, water, and sewer. Pets considered with slight rent increase and non-refundable pet fee. Don’t miss this exceptional rental—schedule your showing today!
Features of 2304 Lennon Ln
MLS® # | PACT2098340 |
---|---|
Price | $3,400 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,186 |
Acres | 0.06 |
Year Built | 2005 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2304 Lennon Ln |
---|---|
Area | Phoenixville Boro (10315) |
Subdivision | NORTHRIDGE VILLAGE |
City | PHOENIXVILLE |
County | CHESTER-PA |
State | PA |
Municipality | PHOENIXVILLE BORO |
Zip Code | 19460 |
Amenities
Amenities | Carpet, Walk-in Closet(s), CeilngFan(s), Master Bath(s), Wood Floors |
---|---|
Utilities | Cable TV Available |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
View | Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Cooktop, Oven-Wall, Oven-Self Cleaning |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Fully Finished, Garage Access, Poured Concrete, Walkout Level, Windows, Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Sidewalks, Deck(s) |
Windows | Bay/Bow |
Foundation | Concrete Perimeter |
School Information
District | PHOENIXVILLE AREA |
---|
Additional Information
Date Listed | May 18th, 2025 |
---|---|
Days on Market | 17 |
Zoning | RESIDENTIAL R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate Phoenixville |
---|---|
Contact Info | (610) 933-1919 |