About 48 Hatville Rd
Welcome to this rare find, a peaceful home on 2 acres ready made for horses and a small business. The horse facilities include a 4 stall barn and a 1+ acre meadow with level ground and fertile soil, ideal for grazing or riding. The 40' x 56' shop building offers an ideal space for a small business, with 2 deep bays for vehicles or equipment plus abundant additional storage and an upper level office space. The large, open floor area would make an ideal space for hosting large groups if desired. And on to the house, recent upgrades include a new kitchen, as well as new flooring & paint in parts of the home and various other projects. Spacious dining and living areas make it a pleasant home with plenty of room for hosting or accommodating a large family. Besides the horse facilities you'll also find a spacious yard area, this along with a sizable parking lot would easily provide room for sport courts, a pool, or whatever you might dream of for your outdoor space. Schedule your tour while it's available!
Features of 48 Hatville Rd
MLS® # | PALA2062336 |
---|---|
Price | $795,000 |
Bedrooms | 5 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,436 |
Acres | 2.00 |
Year Built | 1884 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 48 Hatville Rd |
---|---|
Area | Leacock Twp (10535) |
Subdivision | LEACOCK |
City | GORDONVILLE |
County | LANCASTER-PA |
State | PA |
Municipality | LEACOCK TWP |
Zip Code | 17529 |
Amenities
Amenities | Stove - Pellet, Upgraded Countertops |
---|---|
Utilities | Propane |
Parking | Private, Secure Parking |
# of Garages | 4 |
Garages | Oversized |
View | Pasture |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Heating | Baseboard - Hot Water |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Unfinished, Partial |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Exterior Features | Boat Storage, Exterior Lighting, Play Area, Paddock, Stable(s), Patio, Wood Fence |
Lot Description | Front Yard, Level, Rear Yard |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | PEQUEA VALLEY |
---|---|
Elementary | PARADISE |
Middle | PEQUEA VALLEY |
High | PEQUEA VALLEY |
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Days on Market | 39 |
Zoning | R-V |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7175532500 |