About 06 Rolling Meadow Rd
Home to be built - S Gerald Musser builder Custom Home Builder - choose or customize one of his many plans or bring your own plans! The "Spruce" CAN BE BUILT ON THE LOT OF YOUR CHOICE. Photo is a representation of what can be built. Spacious floor plan with kitchen/dining area overlooking the spacious family room. Breakfast area, mudroom, custom cabinetry is standard. Upstairs are 3 spacious bedrooms (possibility of optional 4th bedroom) , 2nd floor laundry and a very spacious oversized garage. **This is a representation of what can be built in this community** *Price includes base lot cost and base home price only* Some options may be shown in the photos Taxes are estimated
Features of 06 Rolling Meadow Rd
MLS® # | PALN2018168 |
---|---|
Price | $454,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,160 |
Acres | 0.35 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 06 Rolling Meadow Rd |
---|---|
Area | North Lebanon Twp (13227) |
Subdivision | THE ESTATES AT HEARTHSIDE |
City | LEBANON |
County | LEBANON-PA |
State | PA |
Municipality | NORTH LEBANON TWP |
Zip Code | 17046 |
Amenities
Amenities | Carpet, Recessed Lighting, Master Bath(s), Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
Parking | Paved Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric |
---|---|
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished, Windows |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Dryvit, Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
Windows | Double Hung, Double Pane, Energy Efficient, Insulated, Low-E, Screens |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
District | CORNWALL-LEBANON |
---|---|
Elementary | EBENEZER |
Middle | CEDAR CREST |
High | CEDAR CREST |
Additional Information
Date Listed | December 31st, 2024 |
---|---|
Days on Market | 46 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Homesale Realty |
---|---|
Contact Info | (800) 383-3535 |