Features of 436 South St
| MLS® # | PAMC2179660 |
|---|---|
| Price | $375,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,282 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Multi-Family |
| Sub-Type | Duplex,Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 436 South St |
|---|---|
| Area | Pottstown Boro |
| City | POTTSTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | POTTSTOWN BORO |
| Zip Code | 19464 |
Amenities
| Utilities | Natural Gas Available, Electric Available |
|---|---|
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air, Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Porch(es) |
| Construction | Brick |
| Foundation | Stone |
School Information
| District | POTTSTOWN |
|---|
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | 1132 RES: DUPLEX |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ramus Realty Group |
|---|
