About 4419 Ludlow St #501
Welcome to the 4419 Ludlow Street Apartments in University City. This Luxury building features amazing 3 bed - 3 bath units approx 950 Sq feet (each bedroom has its own private bathroom), 2 bed, 1 bath & 2 Bed 2 bath units (aprox. 650 Square Feet) that have stunning amenities that include - 24 Hour Desk Personnel, Fob entry into the building, apartment door, and private locks on each bedroom. A package delivery system, a trash management system, Video Surveillance in Common Areas, Exterior Resident Lounge/Patio, Lobby Lounge Area. Each Apartment includes Wall-mounted TVs in Bedrooms and Livingroom, In-unit Washer & Dryer, Quartz Countertops, Stainless Steel appliances, and FREE GYM MEMBERSHIP to the ON-SITE 9,000 Sq. Ft. Fitness Center.
Features of 4419 Ludlow St #501
| MLS® # | PAPH2253024 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Acres | 0.29 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Manufactured |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4419 Ludlow St #501 |
|---|---|
| Area | 19104 |
| Subdivision | SPRUCE HILL |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Amenities | Entry Level Bedroom, Recessed Lighting, Sprinkler System, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Free, Gravel Driveway, Public, Unassigned |
| # of Garages | 21 |
| Garages | Covered Parking, Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Flat,Floor Plan - Traditional,Kitchen - Efficiency |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater, Water Heater - High-Efficiency, Freezer, Oven - Self Cleaning, Exhaust Fan |
| Heating | Central, Energy Star Heating System |
| Cooling | Energy Star Cooling System, Fresh Air Recovery System, Multi Units |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Heated, Improved, Interior Access, Side Entrance, Other |
| Fireplace | No |
| Stories | 5 |
Exterior
| Exterior | Masonry |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Terrace |
| Construction | Masonry |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| High | WEST PHILADELPHIA |
Additional Information
| Date Listed | June 29th, 2023 |
|---|---|
| Days on Market | 1054 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orens Brothers Real Estate Inc |
|---|---|
| Contact Info | 2152224412 |
