About 39 Westwood St
Welcome home to this detached single with 1,400 sqft of living space, complete with three bedrooms and 1.5 bathrooms. The interior features a unique window-walled foyer, large living room, and formal dining room - perfect for entertaining guests. Plus, with the 2-car built-in garage and basement storage, you'll have plenty of space for all your belongings. But it's not just about the interior - this home also offers a low maintenance outdoor space with a fenced area over the garage. And with its close proximity to downtown shopping and amenities, you'll be just a short walk away. Plus, commuters will love the easy access to the Schuylkill Highridge Business Park.
Features of 39 Westwood St
MLS® # | PASK2017732 |
---|---|
Price | $129,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,400 |
Acres | 0.03 |
Year Built | 1921 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 39 Westwood St |
---|---|
Area | Minersville Boro (13352) |
Subdivision | MINERSVILLE |
City | MINERSVILLE |
County | SCHUYLKILL-PA |
State | PA |
Municipality | MINERSVILLE BORO |
Zip Code | 17954 |
Amenities
Amenities | Tub Shower, Carpet, Formal/Separate Dining Room |
---|---|
# of Garages | 2 |
Garages | Garage - Rear Entry, Basement Garage, Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Heating | Hot Water |
Cooling | None |
Has Basement | Yes |
Basement | Partially Finished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Foundation | Permanent |
School Information
District | MINERSVILLE AREA |
---|
Additional Information
Date Listed | September 21st, 2024 |
---|---|
Days on Market | 73 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Homesale Realty - Schuylkill Haven |
---|---|
Contact Info | (800) 383-3535 |