About 206 Laurel St
Perfectly blending functionality and potential, this home features four comfortable bedrooms and one and a half bathrooms, offering ample space. The first floor includes a convenient half bath, two living rooms, and a dining room; the second floor features four bedrooms, one featuring a lovely balcony with peaceful view of the back yard and scenery, and one full bathroom. Stepping up to the attic, there is potential to add additional living space or bedrooms. A large, fenced-in backyard provides a private space for relaxation, gardening, or hosting gatherings. With basement access from both the front of the home and the rear fenced-in yard, there's plenty of room for storage options or creative projects. Lastly, the single-car garage with a powered door adds functionality and convenience. While all systems are in good working order, there is an opportunity to update and maximize this property's potential. Several grant options are available to support first-time buyers in their purchase. Contact me for more details or to schedule a showing!
Features of 206 Laurel St
MLS® # | PASK2018958 |
---|---|
Price | $139,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 1 |
Half Baths | 5 |
Square Footage | 1,400 |
Acres | 0.07 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 206 Laurel St |
---|---|
Area | Minersville Boro (13352) |
Subdivision | MINERSVILLE |
City | MINERSVILLE |
County | SCHUYLKILL-PA |
State | PA |
Municipality | MINERSVILLE BORO |
Zip Code | 17954 |
Amenities
Amenities | CeilngFan(s), Attic/House Fan |
---|---|
# of Garages | 1 |
Garages | Garage - Rear Entry |
Is Waterfront | No |
Interior
Heating | Radiator |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding, Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights |
Lot Description | Rear Yard |
Roof | Shingle |
Foundation | Brick/Mortar |
School Information
District | MINERSVILLE AREA |
---|
Additional Information
Date Listed | December 11th, 2024 |
---|---|
Days on Market | 40 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Tesla Realty Group, LLC |
---|---|
Contact Info | 8448375274 |