About 401 Church St
Investor Alert!!! 5 possible bedrooms, 2nd floor has a small kitchen so this home could be converted in to a 2 unit.
Features of 401 Church St
MLS® # | PASK2019134 |
---|---|
Price | $99,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,656 |
Acres | 0.03 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 401 Church St |
---|---|
Area | Minersville Boro (13352) |
Subdivision | NONE AVAILABLE |
City | MINERSVILLE |
County | SCHUYLKILL-PA |
State | PA |
Municipality | MINERSVILLE BORO |
Zip Code | 17954 |
Amenities
Utilities | Cable TV |
---|---|
Is Waterfront | No |
Interior
Heating | Hot Water |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Foundation | Block, Stone |
School Information
District | MINERSVILLE AREA |
---|
Additional Information
Date Listed | December 28th, 2024 |
---|---|
Days on Market | 23 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Iron Valley Real Estate of Central PA |
---|---|
Contact Info | (717) 996-4600 |