About 200-202 Buckley St
New price to move. Excellent opportunity for investors or owner-occupants seeking value. This property offers strong upside potential and is priced aggressively for a quick sale. Ideal for buy-and-hold or light value-add strategy. Convenient location with solid rental demand. Seller is motivated and open to a smooth, fast transaction. Strong addition to a rental portfolio!
Features of 200-202 Buckley St
| MLS® # | PASK2026362 |
|---|---|
| Price | $169,900 |
| Bathrooms | 0.00 |
| Year Built | 1919 |
| Type | Multi-Family |
| Sub-Type | Duplex,Other |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 200-202 Buckley St |
|---|---|
| Area | Minersville Boro |
| City | MINERSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | MINERSVILLE BORO |
| Zip Code | 17954 |
Amenities
| Parking | Concrete Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Forced Air, Radiant |
| Cooling | None |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | No |
Exterior
| Exterior | Asbestos |
|---|---|
| Roof | Composite |
| Construction | Asbestos |
School Information
| District | MINERSVILLE AREA |
|---|
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENCIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
