About 802 Grant St
LOOK at this cute place !! Why rent when you can own!!! Super efficient natural gas heat ,with 3 new units recently installed ..Gas bills were not over $150 a month , even with this crazy cold winter ..He never even turned on the newly installed baseboard heat upstairs ,this winter ... New Paint, new flooring ... One car garage . All Appliances stay!!
Features of 802 Grant St
| MLS® # | PASK2026410 |
|---|---|
| Price | $89,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.02 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 802 Grant St |
|---|---|
| Area | Pottsville |
| Subdivision | POTTSVILLE |
| City | POTTSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | POTTSVILLE |
| Zip Code | 17901 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Heated |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Panel |
| Roof | Shingle, Rubber |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| District | POTTSVILLE AREA |
|---|
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate Keystone |
|---|---|
| Contact Info | 5702056260 |
