About 511 Summer Hill Rd
Absolutely Stunning Schuylkill Haven Home Boasting 6 Bedrooms (3 On The Main Level, 1 Above Family Room, 2 Above Garage), 2 1/2 Bathrooms, 27 Handle Kitchen W/New Appliances & Large Breakfast Bar, Big Family Room W/Woodburning Fireplace, Spectacular Sunroom W/Amazing Panoramic Views, Nice Master Suite, Loft Above Family Room, Office Above Garage, Main Floor Laundry, Bluetooth Whole House Stereo, Intercom System, Central Vac System, 400 Amp Electric, Large Unfinished Walk-Out Basement W/Coal Stove, Central Air, 2 Car Attached Garage & 1 Car Attached Lower Level Garage All On A 2+ Acre Picturesque Lot! Words Can’t Fully Describe This Home & These Views….Don’t Wait To See It In Person!
Features of 511 Summer Hill Rd
| MLS® # | PASK2027476 |
|---|---|
| Price | $699,900 |
| Bedrooms | 6 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,710 |
| Acres | 2.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 511 Summer Hill Rd |
|---|---|
| Area | Wayne Twp |
| Subdivision | NONE AVAILABLE |
| City | SCHUYLKILL HAVEN |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | WAYNE TWP |
| Zip Code | 17972 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Central Vacuum, Entry Level Bedroom, Intercom, Pantry, Primary Bath(s), Skylight(s), Stove - Coal, Walk-in Closet(s), Water Treat System, Window Treatments |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Mountain, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Intercom, Oven - Wall, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Interior Access, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Mantel(s), Wood |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| District | BLUE MOUNTAIN |
|---|
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Of Reading |
|---|---|
| Contact Info | (610) 670-2770 |
