About 217 S South St
Three bedroom one bath home in Minersville. This move in ready home has electric heat and newer flooring throughout, all work is under 3 years old. Off the kitchen is a separate mud room/ laundry room leading out to the rear yard with off street parking area for one or two cars. The rear bedroom has a unique second story balcony that has been inclosed so you can enjoy the in any season right from your room. You won't want to miss this one, schedule your showing today before it's too late.
Features of 217 S South St
| MLS® # | PASK2027552 |
|---|---|
| Price | $99,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,266 |
| Acres | 0.03 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 217 S South St |
|---|---|
| Area | Minersville Boro |
| Subdivision | NONE AVAILABLE |
| City | MINERSVILLE |
| County | SCHUYLKILL-PA |
| State | PA |
| Municipality | MINERSVILLE BORO |
| Zip Code | 17954 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Other |
|---|---|
| Foundation | Permanent |
School Information
| District | MINERSVILLE AREA |
|---|---|
| High | MINERSVILLE AREA JUNIOR/SENIOR |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ramus Realty Group |
|---|---|
| Contact Info | 5706226006 |
