About 4948 Grant Dr
Welcome to 4948 Grant Drive, a well maintained rancher located in the Spring Grove School District. This 3-bedroom, 1-bathroom home offers comfortable one-level living. The open living room features hardwood floors that flow seamlessly down the hallway and into all three bedrooms, creating a warm and cohesive feel. The kitchen and dining area is a standout space, complete with granite countertops, a center island, stainless steel appliances, a stylish farmhouse sink, and a decorative backsplash—perfect for both everyday living and entertaining. Just off the kitchen, a finished back room adds valuable living space, ideal for a formal dining area or a welcoming spot to host family and friends. The home also includes an unfinished basement, providing ample storage and future potential. Step outside and escape to the peaceful backyard, where you'll find a brick patio and deck—perfect for summer barbecues or simply enjoying the outdoors. Conveniently located just minutes from Route 30, this property offers easy access to shopping, dining, and major commuter routes. Don’t miss your opportunity to make this move-in-ready rancher your very own—schedule your showing today!
Features of 4948 Grant Dr
MLS® # | PAYK2083480 |
---|---|
Price | $239,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,250 |
Acres | 0.43 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 4948 Grant Dr |
---|---|
Area | Jackson Twp (15233) |
Subdivision | LINCOLN ESTATES |
City | YORK |
County | YORK-PA |
State | PA |
Municipality | JACKSON TWP |
Zip Code | 17408 |
Amenities
Amenities | Entry Lvl BR, Tub Shower, Wood Floors, CeilngFan(s), Recessed Lighting |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Paved Driveway, PublPark |
View | Garden/Lawn, Street, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Exterior Lighting, Patio, Deck(s) |
Lot Description | Front Yard, Landscaping, Level, Rear Yard, Road Frontage |
Windows | Double Pane |
Roof | Asphalt, Shingle |
Foundation | Block |
School Information
District | SPRING GROVE AREA |
---|---|
High | SPRING GROVE AREA |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 3 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Exchange Real Estate Company LLC |
---|---|
Contact Info | 7179310511 |