Features of 4759 Carlisle Rd
MLS® # | PAYK2083558 |
---|---|
Price | $179,995 |
Bedrooms | 4 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,576 |
Acres | 0.46 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 4759 Carlisle Rd |
---|---|
Area | Dover Twp (15224) |
Subdivision | NONE AVAILABLE |
City | DOVER |
County | YORK-PA |
State | PA |
Municipality | DOVER TWP |
Zip Code | 17315 |
Amenities
Amenities | Wood Floors |
---|---|
# of Garages | 2 |
Garages | Additional Storage Area, Garage - Front Entry |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Full |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Porch(es) |
Lot Description | Level |
Roof | Asphalt, Architectural Shingle |
Foundation | Block |
School Information
District | DOVER AREA |
---|---|
Middle | DOVER AREA INTRMD |
High | DOVER AREA |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 8 |
Zoning | COMMERCIAL/RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Keystone Realty |
---|---|
Contact Info | 7177555599 |