About 11770 Valley Ridge Cir
COMING SOON – Available to Show 6/14 - Photos 6/14 -- Stylish 3BR/3.5BA townhome with pond views in sought-after Penderbrook! Wide-plank LVP floors on all three levels offer low-maintenance living with high-end style. The open kitchen is perfect for everyday cooking or weekend entertaining, with granite counters, center island, pantry, and 5-burner gas range. Step outside to a spacious deck and enjoy peaceful pond views. Upstairs, the vaulted primary suite offers two closets and a spa-like bath with soaking tub and separate shower. Walk-out lower level adds flexibility with a rec room, bonus room, and full bath. Golf, pool, fitness center, tennis, and pickleball—all just 2 miles to I-66 and moments from Fair Oaks Mall and Fairfax Corner for shopping, dining, and movies.
Features of 11770 Valley Ridge Cir
MLS® # | VAFX2245636 |
---|---|
Price | $765,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,394 |
Acres | 0.04 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Coming Soon |
Community Information
Address | 11770 Valley Ridge Cir |
---|---|
Subdivision | PENDERBROOK |
City | FAIRFAX |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22033 |
Amenities
Amenities | Upgraded Countertops, Master Bath(s), Chair Railing, Crown Molding |
---|---|
Utilities | Under Ground |
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dryer, Refrigerator, Dishwasher, Oven/Range-Gas, Range hood, Washer |
Heating | Forced Air, Central |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Corner |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Bump-outs, Sidewalks, Street Lights, Deck(s), Fenced-Rear |
Lot Description | No thru street, Pond |
Windows | Double Pane, Screens |
Roof | Composite |
Foundation | Other |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WAPLES MILL |
Middle | FRANKLIN |
High | OAKTON |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Zoning | 308 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty, LLC |
---|---|
Contact Info | (866) 825-7169 |