About 101 Hayloft Ct
Welcome to this charming, storybook end-unit townhome nestled among lush, native perennial gardens. With 4 spacious bedrooms upstairs and 2.5 beautifully updated bathrooms, this home has been thoughtfully refreshed from top to bottom. The heart of the home is the warm, inviting kitchen—complete with an island, ample cabinetry, and custom built-ins in the breakfast area. Just beyond the sliding glass door opens to a serene, fenced backyard with a deck that’s perfect for relaxing or entertaining. Upstairs, the primary suite features a stylish attached bath with a walk-in shower and custom tile work. Gorgeous hardwood floors run throughout the living and dining areas, and ALL major updates have already been taken care of—including windows, HVAC, and exterior siding (all less than 10 years old). There’s also a generously sized attic with pull-down stairs offering plenty of storage space. This special home has been lovingly maintained and is being sold as-is. It’s a fantastic opportunity for the next owner to enjoy comfort, beauty, and peace of mind for years to come.
Features of 101 Hayloft Ct
MLS® # | VALO2099090 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,678 |
Acres | 0.08 |
Year Built | 1972 |
Type | Residential |
Sub-Type | End of Row/Townhouse |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 101 Hayloft Ct |
---|---|
Subdivision | SUGARLAND RUN |
City | STERLING |
County | LOUDOUN-VA |
State | VA |
Zip Code | 20164 |
Amenities
Amenities | Bathroom - Walk-In Shower, Built-Ins, Shades/Blinds |
---|---|
Parking Spaces | 2 |
Parking | Assigned |
View | Garden/Lawn, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Gas, Washer/Dryer Stacked |
---|---|
Heating | Energy Star Heating System, Forced Air |
Cooling | Energy Star Cooling System, Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Secure Storage, Fenced-Fully, Privacy Fence, Fenced-Rear |
Foundation | Slab |
School Information
District | LOUDOUN COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SUGARLAND |
Middle | SENECA RIDGE |
High | DOMINION |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 5 |
Zoning | PDH3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 7033788810 |