About 21087 Goldfinch Ln
Welcome to 21087 Goldfinch Lane! A 3-bedroom, 1-bath residence situated on 11.4 acres of land with no HOA, offering exceptional flexibility for expansion. This property combines timeless appeal with practical features. The home features a renovated oversized detached car garage, new flooring, new stainless steel kitchen appliances, a renovated bathroom, all new interior and exterior paint, plus a new rear deck and porch. The full, unfinished walk-out basement includes rough-ins for a future finished space and bath, offering significant potential for adding square footage. The home's inviting interior spaces provide a warm foundation for personalization, while the vast acreage invites thoughtful development: establish trails, cultivate gardens, construct barns, or pursue a hobby farm. High-speed internet ensures reliable connectivity for remote work or leisure, enhancing the property's versatility. The expansive grounds are a haven for wildlife enthusiasts. Conveniently located just minutes from the amenities of downtown Leesburg, the charm of Middleburg. This property offers substantial potential to be customized to your exact needs.
Features of 21087 Goldfinch Ln
| MLS® # | VALO2103630 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 11.40 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 21087 Goldfinch Ln |
|---|---|
| Subdivision | GOOSE CREEK FARMS |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20175 |
Amenities
| Amenities | Stove - Wood, Wood Floors |
|---|---|
| Parking | Circular Driveway, Gravel Driveway |
| # of Garages | 4 |
| Garages | Garage - Side Entry, Additional Storage Area, Garage Door Opener, Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Water Heater, Stainless Steel Appliances, Oven/Range - Electric, Refrigerator, Dryer - Electric, Dishwasher, Washer, Built-In Microwave |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Connecting Stairway, Interior Access, Outside Entrance, Rear Entrance, Unfinished, Walkout Level, Rough Bath Plumb |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Partly Wooded, Rural, Road Frontage, Trees/Wooded, Cleared |
| Windows | Bay/Bow |
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SYCOLIN CREEK |
| Middle | J.LUMPTON SIMPSON |
| High | LOUDOUN COUNTY |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | AR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
