About N/A
Welcome to your new home! Peace comes rapidly as you drive down the long paved driveway from all the hustle and bustle of everyday life in this fast-paced world. When you come down the driveway alone, you can start to breathe a sigh of relief as you go through the trees in this wonderful small community of homes with large amounts of acreage. This particular home has over 7.5 acres, 3 bedrooms, 3 full bathrooms, with an additional room that could be a bedroom or an office on the first floor by the primary bedroom. You have plenty of space in the main area of the home with the kitchen which includes a moveable island, dining room, large living room, and sitting room with a fireplace. This home consists of 3 floors with the primary bedroom on the 1st floor, the 2nd floor has 2 more bedrooms with additional AC units in windows for added coolness upstairs and another bathroom, and a basement that could be a media room, exercise room or anything else you'd want to do to make it your own. The wood stove, fireplace and hearth make the home warm and cozy in the cold months too. The land has a little stream running through it, and deer troughs so that you can feed the deer, watch the birds, and see all kinds of beautiful nature and wildlife. For all you car buffs there are 4 garage spaces plus a carport for an RV or a boat! Only 15 minutes to the train station, shopping, dining, commuter routes, and more! Come check out this new house on the market and envision this as your new home. Photos by SC Studios!
Features of N/A
MLS® # | WVBE2041008 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,955 |
Acres | 7.64 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Active Under Contract |
Community Information
Address | N/A |
---|---|
Subdivision | HORSESHOE BEND |
City | MARTINSBURG |
County | BERKELEY-WV |
State | WV |
Zip Code | 25405 |
Amenities
Amenities | Attic/House Fan, Tub Shower, Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Entry Lvl BR |
---|---|
Parking | Paved Driveway |
# of Garages | 5 |
Garages | Additional Storage Area, Covered Parking, Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Microwave, Stove, Refrigerator, Range hood, Dryer, Washer |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C, Window Unit(s) |
Has Basement | Yes |
Basement | Full, Interior Access, Partially Finished |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood, Other |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch(es) |
Lot Description | Backs to Trees, Front Yard, Rural, Secluded, Stream/creek, Trees/Wooded |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
District | BERKELEY COUNTY SCHOOLS |
---|
Additional Information
Date Listed | June 11th, 2025 |
---|---|
Days on Market | 2 |
Zoning | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Touchstone Realty, LLC |
---|