About 233 Judy St
Nicely maintained brick rancher on large corner lot. New metal roof and heat pump recently installed. Wood fireplace that is perfect for insert. Kitchen cabinets have been painted and nice newer appliances allow you to have turnkey occupancy. Full, walk-out basement has plenty of space to finish to your liking. Hardwood floors in this very sound rancher! Plenty of space for vegetable and flower gardening!
Features of 233 Judy St
MLS® # | WVGT2001162 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,092 |
Acres | 0.35 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 233 Judy St |
---|---|
Subdivision | MOOMAU ADDITION |
City | PETERSBURG |
County | GRANT-WV |
State | WV |
Zip Code | 26847 |
Amenities
Amenities | Entry Lvl BR, Pantry, Wood Floors |
---|---|
Utilities | Electric Available, Phone Available, Sewer Available, Water Available |
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry, Covered Parking, Built In, Additional Storage Area, Garage Door Opener, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Disposal, Dishwasher, Dryer, Dryer - Electric, Dryer-front loading, Exhaust Fan, Microwave, Refrigerator, Range hood, Washer, Water Heater |
Heating | Heat Pump(s), Heat Pump - Electric BackUp |
Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
Has Basement | Yes |
Basement | Drain, Connecting Stairway, Full, Outside Entrance, Poured Concrete, Rear Entrance, Shelving, Space For Rooms, Unfinished, Walkout Stairs, Windows |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Concrete/Block, Frame, Vinyl Siding |
---|---|
Lot Description | Cleared, Corner Lot, Front Yard, Level, Open, Sloping, SideYard(s), Year Round Access |
Windows | Double Pane, Replacement, Screens, Vinyl Clad |
Roof | Metal |
Foundation | Permanent, Block |
School Information
District | GRANT COUNTY SCHOOLS |
---|---|
Elementary | PETERSBURG |
Middle | PETERSBURG |
High | PETERSBURG |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 8 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Classic Properties, LLC |
---|