
Property Attributes
- MLS#PACA2000428
- TypeSingle Family
- CountyCAMBRIA
- CityJohnstown
- AreaCity of Johnstown
- Zip15906
- StyleA-Frame
- Year Built1916
- Taxes$ 1379
- Price$ 54,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2480
- Lot Size4,792 SqFt
Data Source:
Bright MLS
Property Description
Enjoy this duplex, where you can live in one, and rent the other! Each side has 3 Bedrooms, 1 full bath, living room, dining room, and a kitchen. Full unfinished basement. Off street parking. Great for first time homebuyers or the investor looking to build their portfolios. Some updates were done at the property, like flooring, some walls that are fixed.
Price History | |
---|---|
2/5/2023 | Listed $69,900 |
3/17/2023 | 15% - $59,900 |
10/15/2023 | 9% - $54,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Architectural Style | A-Frame |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Asphalt, Combination, Frame, Stick Built |
Cool Fuel | None |
Cooling | None |
County | CAMBRIA |
Days on Market | 298 |
Electric | 100 Amp Service |
Garage Y/N | No |
Heating | 90% Forced Air |
Historic Y/N | No |
Levels | 2.5 |
Lot Size Square Feet | 4800.00 |
MLS Area | City of Johnstown (15571) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 22.14 |
Property Condition | Average |
Property Type | Residential |
Roof | Composite, Shingle |
School District | 300200396241 |
School District | GREATER JOHNSTOWN |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1379.0 |
Tax Year | 2022 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1916 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2480 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Daylight, Partial |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Laminated, Vinyl, Other |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Main Level Bedrooms | 6 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 2480 |
---|---|
Foundation Details | Other |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Off Site - # Of Spaces | 4 |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Off Site |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool