
Property Attributes
- MLS#PALA2019596
- TypePending
- CountyLANCASTER
- CityDenver
- AreaBrecknock Twp
- NeighborhoodHawk Valley Estates
- Zip17517
- StyleTraditional
- Year Built2023
- Taxes$ 7979
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2884
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
This stately 2-story home with inviting front porch has a 2-car, side-load garage and 9 ceilings on the first floor. Mudroom entry from the garage features a spacious pantry and built-in lockers with bench. Stylish vinyl plank flooring flows throughout the main living areas. To the front of the home is a dining room and opposite the foyer is a carpeted living room. A convenient butlers pantry connects the dining room to the kitchen featuring quartz countertops with tile backsplash, upgraded appliances, and center island. The kitchen opens to the sunny breakfast area with sliding glass door access to the rear patio. Adjacent to the breakfast area is the family room, warmed by a gas fireplace with stone surround and mantel. A carpeted study is also found to the rear of the home. The 2nd floor boasts 4 bedrooms, a full bathroom, a raised rec room and a convenient laundry room. The owners suite includes a private bathroom with a double bowl vanity, 5 tile shower, a free-standing tub, and an expansive closet.
Price History | |
---|---|
8/16/2022 | Listed $699,900 |
4/12/2023 | 3% - $684,900 |
5/19/2023 | 3% - $669,800 |
6/21/2023 | 2% - $659,800 |
7/24/2023 | 2% - $649,800 |
8/29/2023 | 1% - $644,800 |
9/28/2023 | 1% - $639,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 55.00 |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 443 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 21952.00 |
MLS Area | Brecknock Twp (10504) |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 221.88 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Metal, Shingle |
School District | 300200397372 |
School District | EASTERN LANCASTER COUNTY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HAWK VALLEY ESTATES |
Tax Annual Amount | 7979.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2884 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Flooring | Carpet, Luxury Vinyl Plank |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Breakfast Room, Great Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2884 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | Westbrooke |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Vinyl | ||
Dining Room | Main | Flooring - Vinyl | ||
Foyer | Main | Flooring - Vinyl | ||
Great Room | Main | Fireplace - Gas,Flooring - Vinyl | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Island,Pantry | ||
Laundry | Main | Flooring - Vinyl | ||
Primary Bathroom | Main | Flooring - Vinyl,Walk-In Closet(s) | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool