
Property Attributes
- MLS#PALA2038462
- TypeSingle Family
- CountyLANCASTER
- CityLandisville
- AreaEast Hempfield Twp
- Zip17538
- StyleA-Frame
- Year Built1878
- Taxes$ 2763
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
Beautiful East Hempfield Township semi-detached home in a great Landisville location! Home has been completely renovated and offers 3 bedrooms, 2 full bathrooms. Gorgeous kitchen with brand new appliances and quartz countertops. All new flooring throughout. (2) built-in pantries in Dining Room, a built-in bookcase in the Family room, tons of storage throughout, Brand new Central AC system. Nice size yard with shed and Off-street parking for 3 vehicles. 2 porches (front and side). Close to Shopping and major highways.
Elementary School | Middle School | High School |
---|---|---|
Landisville Elementary School | Hempfield Middle School | Hempfield High School |
Price History | |
---|---|
7/28/2023 | Listed $319,900 |
8/13/2023 | 7% - $299,900 |
10/3/2023 | 7% - $279,900 |
10/31/2023 | 4% - $269,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Washer, Dryer - Front Loading, Dryer - Gas, Built-In Microwave, Dishwasher, Refrigerator, Stove, Oven/Range - Gas |
Architectural Style | A-Frame |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LANCASTER |
Days on Market | 124 |
Electric | 200+ Amp Service |
Elementary School | LANDISVILLE |
Facing Direction | South |
Floors In Unit Count | 3 |
Garage Y/N | No |
Heating | Forced Air |
High School | HEMPFIELD |
Historic Y/N | No |
Levels | 2.5 |
Lot Size Square Feet | 6098.00 |
MLS Area | East Hempfield Twp (10529) |
Middle/Junior High School | HEMPFIELD |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 168.69 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Composite, Shingle |
School District | 300200396259 |
School District | HEMPFIELD |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2763.0 |
Tax Year | 2023 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1878 |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Rough Bath Plumb, Full, Unfinished |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 584 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Laminated |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frame |
Exterior Features
Living Area | 1600 |
---|---|
Door Features | Insulated |
Fencing | Privacy |
Foundation Details | Block, Stone |
Horse Y/N | No |
Inclusions | Washer/Dryer, Refrigerator, Range/Stove, Dishwasher, Microwave |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Parking Features | Gravel Driveway, Unpaved |
Road Responsibility | Boro/Township, Public |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile/Brick | ||
Bathroom 2 | Upper 1 | Flooring - Tile/Brick | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 2 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Tile/Brick,Ceiling Fan(s),Built-Ins | ||
Family Room | Main | Flooring - Tile/Brick | ||
Kitchen | Main | Flooring - Tile/Brick,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool