About 2424 Perkiomen Ave
Welcome to the 3 bedroom, 1.5 bath and first floor laundry room. Bring your imagination to this lovely home where there are so many possibilities. Side yard is fenced and back is private. Leading up steps in the back brings you to a two car garage that is oversized and offers great storage or projects that you may have. This is unique to have a two car garage in the area and adds convenience and value to the home. New flooring has been placed in bedrooms and living room. Natural gas here for hot water and heating. We welcome you to visit and envision calling 2424 Perkiomen your home.
Features of 2424 Perkiomen Ave
| MLS® # | PABK2062892 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,240 |
| Acres | 0.34 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2424 Perkiomen Ave |
|---|---|
| Area | Mt Penn Boro (10264) |
| Subdivision | MOUNT PENN HEIGHTS |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | MT PENN BORO |
| Zip Code | 19606 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Crushed Stone |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Oven/Range-Electric, Dryer - Electric, Humidifier, Washer, Refrigerator |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Heated, Outside Entrance, Space For Rooms, Sump Pump, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding, Brick Front |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Roof Deck, Wood Fence |
| Lot Description | Rear Yard, Not In Development, Front Yard, Road Frontage, SideYard(s) |
| Windows | Vinyl Clad |
| Roof | Asphalt |
| Foundation | Block, Active Radon Mitigation |
School Information
| District | ANTIETAM |
|---|
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 6103739900 |
