About 40 Tanglewood Dr
Tired of exterior maintenance? No snow to shovel or grass to mow here! Enjoy nearly 1,400 sq ft of stylish living in this second-floor, 2-bedroom, 2-bathroom home. The kitchen in this condo features a large double window, a dual sink, black granite countertops, white cabinetry, and a tiled floor—perfect for both cooking and entertaining. The kitchen overlooks the dining room giving this home a very open feel. The spacious living room offers cozy carpet, a gas fireplace, and a sliding glass door that opens to a private deck. The primary suite includes a generous walk-in closet and a clean, bright en-suite bath with a walk-in shower. With thoughtful design, modern finishes, and a quiet location, this home offers comfort and convenience in a desirable community. Close to everything!
Features of 40 Tanglewood Dr
| MLS® # | PABK2064094 |
|---|---|
| Price | $234,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,354 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condo, Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 40 Tanglewood Dr |
|---|---|
| Area | Cumru Twp (10239) |
| Subdivision | FLYING HILLS |
| City | READING |
| County | BERKS-PA |
| State | PA |
| Municipality | CUMRU TWP |
| Zip Code | 19607 |
Amenities
| Amenities | CeilngFan(s), Recessed Lighting, Tub Shower, Bathroom - Walk-In Shower, Crown Molding, Entry Lvl BR, Master Bath(s), Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Paved Parking |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Windows | Replacement |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | GOVERNOR MIFFLIN |
|---|---|
| High | GOV MIFFLIN |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Of Reading |
|---|---|
| Contact Info | (610) 670-2770 |
