About 362 Drew Ct
Located in a desirable neighborhood within the Daniel Boone School District, this spacious home offers generously sized rooms and a layout full of potential. 3 -4 Bedrooms, 1 full and 1 half bath, with solid bones and a prime location in a sought-after community, this property is ready to be transformed into something truly special.
Features of 362 Drew Ct
| MLS® # | PABK2064542 |
|---|---|
| Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Bilevel |
| Status | Active |
Community Information
| Address | 362 Drew Ct |
|---|---|
| Area | Birdsboro Boro (10231) |
| Subdivision | NONE AVAILABLE |
| City | BIRDSBORO |
| County | BERKS-PA |
| State | PA |
| Municipality | BIRDSBORO BORO |
| Zip Code | 19508 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Vinyl Siding, Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | DANIEL BOONE AREA |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Professionals-Pottstown |
|---|---|
| Contact Info | 6103266900 |
