About 374 Fisher Dam Rd
A whole lot of history and a little bit modern.That is what this 4 bedroom 2 1/2 bath 2380 SF home has. The first floor has a large modern kitchen with a laundry room. A super large living room with a wood stove for those cold Pennsylvania winter days. French doors leading to the private back yard in both the kitchen and living room. We also have a 1/2 bath ,bedroom with a walk in closet. On the second floor there is 2 full bathrooms , 3 large bedrooms and the master has a large walk in closet , and a beautiful tiled bath . Outside there is a parking area that can hold up to 6 cars, a shed and a very private yard .This home was built in 1850
Features of 374 Fisher Dam Rd
| MLS® # | PABK2073282 |
|---|---|
| Price | $473,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,387 |
| Acres | 0.24 |
| Year Built | 1850 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 374 Fisher Dam Rd |
|---|---|
| Area | Tilden Twp |
| Subdivision | NONE AVAILABLE |
| City | HAMBURG |
| County | BERKS-PA |
| State | PA |
| Municipality | TILDEN TWP |
| Zip Code | 19526 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiator |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2.5 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Windows | Replacement |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Stone |
School Information
| District | HAMBURG AREA |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate of Berks |
|---|
