About 2543 Joshua Dr
Welcome to this beautiful Greth Homes property located in the desirable Werner Farm community within the Wilson School District. Designed with comfortable first-floor living in mind, this home features a spacious primary bedroom suite with a walk-in closet and a luxurious private bath. The open floor plan is ideal for both everyday living and entertaining, offering 9-foot ceilings throughout the first floor and a dramatic vaulted family room filled with natural light. The custom painted maple kitchen features abundant cabinetry and a convenient breakfast peninsula that opens to the main living areas. Recent improvements include new carpeting in the family room and primary bedroom, along with fresh paint. The furnace and central air-conditioning system were replaced in 2020, and the hot-water heater was replaced in 2019. With its bright interior, welcoming layout, first-floor primary suite, and sought-after Wilson Schools location, this wonderful home is ready for its next owner!
Features of 2543 Joshua Dr
| MLS® # | PABK2077076 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,339 |
| Acres | 0.22 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2543 Joshua Dr |
|---|---|
| Area | Sinking Spring Boro |
| Subdivision | WERNER FARM |
| City | SINKING SPRING |
| County | BERKS-PA |
| State | PA |
| Municipality | SINKING SPRING BORO |
| Zip Code | 19608 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV, Natural Gas Available, Phone, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open,Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Drain, Full, Outside Entrance, Sump Pump, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | WILSON |
|---|
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Springer Realty Group |
|---|---|
| Contact Info | 4844984000 |
