About 906 Fritztown Rd
Welcome Home to this charming, semi-detached masonry home in the desirable Wilson School District. From the moment you arrive, the covered wrap-around front porch invites you to sit down and stay awhile. Step inside to find a spacious, open-concept living and dining room perfect for entertaining. The dining room flows seamlessly into a massive eat-in kitchen boasting 20-handle cabinetry and direct access to a cozy, covered side porch. Conveniently located just past the kitchen is a functional mudroom and laundry area, which connects to a main-floor full bathroom. The back door opens up to a private deck overlooking a large, expansive yard. Parking is a breeze with an oversized, one-car garage and a paved driveway featuring ample turnaround space. Upstairs, you will find three comfortable bedrooms and a second full bathroom. Need more space? The walk-up attic provides incredible storage or can easily be finished into a bonus room. Schedule your private tour today to see everything this lovely home has to offer!
Features of 906 Fritztown Rd
| MLS® # | PABK2078220 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 0.41 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 906 Fritztown Rd |
|---|---|
| Area | Sinking Spring Boro |
| Subdivision | NONE AVAILABLE |
| City | SINKING SPRING |
| County | BERKS-PA |
| State | PA |
| Municipality | SINKING SPRING BORO |
| Zip Code | 19608 |
Amenities
| Utilities | Cable TV |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Oversized |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Steam |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior Features | Patio(s) |
|---|---|
| Lot Description | Backs to Trees, Front Yard, SideYard(s) |
| Roof | Shingle |
| Construction | Other |
| Foundation | Other |
School Information
| District | WILSON |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Homesale Realty- Reading Berks |
|---|---|
| Contact Info | 8003833535 |
