About 2112 Rosewood Ct
This charming Colonial home in the desirable Drexelwood neighborhood offers a perfect blend of comfort and functionality. With 1,872 sq. ft. of living space, this residence features four spacious bedrooms and three full bathrooms, ensuring ample room for relaxation and privacy. The inviting interior boasts a cozy brick fireplace, perfect for gathering on chilly evenings, and plenty of space in the kitchen for a breakfast area that encourages leisurely mornings. The kitchen is equipped with appliances. The full, unfinished basement provides endless possibilities for customization, whether you envision a recreation room, home gym, or additional storage. Step outside and discover the yard surrounded by mature trees, offering a serene retreat. Located on a peaceful cul-de-sac enhancing the neighborhood's charm and safety. Enjoy the community's proximity to parks and green spaces, perfect for outdoor activities and leisurely strolls. With convenient access to public services and amenities, this home is not just a place to live, but a place to thrive. Experience the warmth and community spirit of Drexelwood-your new home awaits!
Features of 2112 Rosewood Ct
| MLS® # | PABK2078482 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,872 |
| Acres | 0.19 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2112 Rosewood Ct |
|---|---|
| Area | Spring Twp |
| Subdivision | DREXELWOOD |
| City | WYOMISSING |
| County | BERKS-PA |
| State | PA |
| Municipality | SPRING TWP |
| Zip Code | 19610 |
Amenities
| Amenities | Bathroom - Stall Shower, Breakfast Area, Primary Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| View | Park/Greenbelt |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Cooktop, Disposal |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) |
| Lot Description | Cul-de-sac, Open, Rear Yard, Trees/Wooded |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | WILSON |
|---|---|
| High | WILSON |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Realty Group |
|---|---|
| Contact Info | 6109268610 |
