About 9 Knollwood Dr
Welcome to this distinctive Tudor-style home set on just over an acre. Offering generous living space, timeless architectural details, and an exceptional backyard retreat, this home is designed for both everyday living and entertaining. A traditional lay out offers a hearth room, sitting room, informal dining space with luxurious fireplace and a large kitchen with a double oven. Just as you thought it was complete you find a half bath, a set back large family room and bonus living area with direct access to your backyard. Enjoy endless outdoor entertainment with a screened porch leading to an outdoor deck overlooking your inground pool with cascading waterfall, lights, a hot tub, patio space and more. With a basement entrance you find a kitchenette, full bathroom and a large finished basement. This could easily be used as separate living space. With five bedrooms, multiple gathering spaces, a partially finished basement, expansive outdoor living areas, and a setting adjacent to protected farmland, this home offers a unique combination of space, character, and versatility.
Features of 9 Knollwood Dr
| MLS® # | PABK2078550 |
|---|---|
| Price | $650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,556 |
| Acres | 1.12 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Tudor |
| Status | Coming Soon |
Community Information
| Address | 9 Knollwood Dr |
|---|---|
| Area | Lower Heidelberg Twp |
| Subdivision | NONE AVAILABLE |
| City | SINKING SPRING |
| County | BERKS-PA |
| State | PA |
| Municipality | LOWER HEIDELBERG TWP |
| Zip Code | 19608 |
Amenities
| Amenities | Kitchenette, Primary Bath(s), Walk-in Closet(s), WhirlPool/HotTub, Central Vacuum, Combination Kitchen/Dining, Floor Plan - Traditional, Wood Floors, Breakfast Area, Ceiling Fan(s), Carpet, Crown Moldings, Formal/Separate Dining Room |
|---|---|
| Utilities | Propane |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage Door Opener, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Saltwater, Vinyl, In Ground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Dryer - Electric, Extra Refrigerator/Freezer, Microwave, Oven - Double, Oven/Range - Electric, Refrigerator, Trash Compactor |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Window Unit(s), Zoned |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Double Sided, Brick, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Hot Tub,Gutter System,Deck(s),Enclosed,Screened,Saltwater,Vinyl,In Ground |
| Construction | Frame, Masonry |
| Foundation | Block |
School Information
| District | WILSON |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | RES-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Hearthside Realtors-Collegeville |
|---|---|
| Contact Info | (610) 489-7700 |
