About 59 Mansfield Dr
A double wide manufactured home with over 1,700 square feet of one-floor living defines the serene setting of 59 Mansfield Drive in the Mountain Village Community. Double wide was built in 2012. New flooring and water heater. The inviting layout features a family room alongside a separate open living and dining area, offering versatile spaces for quiet relaxation or gatherings. A spacious eat-in kitchen anchors the center of the home with gas cooking, cabinetry, and counter space. Practical indoor functions are supported by a convenient laundry and mudroom that provides storage. The primary bedroom is privately positioned with an oversized closet and its own full PRIVATE bathroom, with tab and shower and double sink, while two additional bedrooms ( One is used as a storage currently) and a second full bath accommodate guests or hobbies. Newer flooring, updated lighting, central air, and propane heat with two propane tanks enhance the interior comfort, supported by vinyl siding and new skirting. Outdoor elements feature a level yard with mature landscaping, a storage shed, a front patio area, and parking. This home is located in a manufactured-home community, offering a peaceful setting just minutes from Route 100, Route 222, downtown Macungie, shopping, and dining. Buyers should verify community approval requirements, lot rent, fees, and community rules.
Open House
Features of 59 Mansfield Dr
| MLS® # | PABK2078834 |
|---|---|
| Price | $135,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.10 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Double Wide |
| Status | Active |
Community Information
| Address | 59 Mansfield Dr |
|---|---|
| Area | Longswamp Twp |
| Subdivision | MOUNTAIN VILLAGE |
| City | MACUNGIE |
| County | BERKS-PA |
| State | PA |
| Municipality | LONGSWAMP TWP |
| Zip Code | 18062 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower |
|---|---|
| Utilities | Cable TV, Electric Available, Phone Connected, Propane, Sewer Available, Water Available |
| Parking Spaces | 3 |
| Parking | Asphalt Driveway, Assigned |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Dryer - Electric, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | BBQ Grill,Outbuilding(s) |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Advanced Framing, Aluminum Siding |
| Foundation | Crawl Space, Pillar/Post/Pier |
School Information
| District | BRANDYWINE HEIGHTS AREA |
|---|---|
| Elementary | BRANDYWINE HEIGHTS |
| Middle | BRANDYWINE HEIGHTS |
| High | BRANDYWINE HEIGHTS |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna The Frederick Group |
|---|---|
| Contact Info | (610) 398-0411 |
